Open for inspection times:

In some instances due to circumstances beyond our control Open for Inspection times may change. We suggest that you confirm these times on our website 48 hours prior to the inspection.

Receive inspection times via email with Early Alert:

Suburb Address Bedrooms Bathrooms Car Spaces Price guide Inspection time
ALBERT PARK 73 Victoria Avenue 3 2 0 $795pw 10:45am-11:00am, Sat 4th Sep
5:15pm-5:30pm, Wed 8th Sep
10:45am-11:00am, Sat 11th Sep
5:15pm-5:30pm, Wed 15th Sep
ALBERT PARK 70 Danks Street 3 2 0 $975pw 1:15pm-1:30pm, Sat 4th Sep

ALBERT PARK 7 Dundas Place 4 2 0 $695pw 12:25pm-12:40pm, Sat 4th Sep

ALBERT PARK 29 Young Street 3 2 0 $950pw 12:50pm-1:05pm, Sat 4th Sep

ALBERT PARK 352 Montague Street 2 1 1 $985pw 11:10am-11:25am, Sat 4th Sep

ALBERT PARK 359 Montague Street 3 2 1 $1200pw 12:00pm-12:15pm, Sat 4th Sep

ALPHINGTON 1/102 Grange Road 2 1 1 $420 pw 10:45am-11:00am, Sat 4th Sep

ALTONA 3/115 Blyth Street 2 1 1 $300 pw 2:00pm-2:15pm, Sat 4th Sep
4:25pm-4:40pm, Wed 8th Sep
ALTONA 15 Linnet Street 3 2 4 $400 pw 2:20pm-2:35pm, Sat 4th Sep
4:45pm-5:00pm, Wed 8th Sep
ALTONA 3/9 David Street 2 1 2 $310 pw 1:40pm-1:55pm, Sat 4th Sep
5:10pm-5:25pm, Thu 9th Sep
ALTONA 1/23 Beach Street 3 2 2 $570 10:30am-10:45am, Sat 4th Sep

ALTONA 5/261 Civic Parade 3 1 0 $270 pw 2:45pm-3:00pm, Sat 4th Sep
5:05pm-5:20pm, Wed 15th Sep
ALTONA 6 Blyth Street 3 1 1 $360 pw 1:15pm-1:30pm, Sat 4th Sep
4:50pm-5:05pm, Thu 9th Sep
ALTONA MEADOWS 2/24 Roser Drive 2 1 2 $280pw 10:00am-10:15am, Sat 4th Sep

ALTONA MEADOWS 9 Kurrajong Drive 3 1 3 $290pw 10:15am-10:30am, Sat 4th Sep

ALTONA NORTH 2B Stapley Crescent 3 2 2 $400 11:45am-12:00pm, Sat 4th Sep
4:25pm-4:40pm, Thu 9th Sep
ALTONA NORTH 2a Knapp Street 2 1 1 $340 pw 10:55am-11:10am, Sat 4th Sep

ALTONA NORTH 256a Millers Road 4 2 0 $400 pw 12:10pm-12:25pm, Sat 4th Sep

ALTONA NORTH 24 Allan Street 3 1 2 $350 pw 12:50pm-1:05pm, Sat 4th Sep
4:20pm-4:35pm, Wed 8th Sep
ALTONA NORTH 264 Millers Road 3 1 2 $300 pw 12:30pm-12:45pm, Sat 4th Sep
4:45pm-5:00pm, Wed 8th Sep
ALTONA NORTH 72 Fourth Avenue 3 1 2 $300 pw 11:20am-11:35am, Sat 4th Sep
5:10pm-5:25pm, Wed 8th Sep
ARMADALE 14/20 Bailey Avenue 1 1 0 $340pw 10:45am-11:00am, Sat 4th Sep

ARMADALE 3/531 Orrong Road 2 1 1 $450 5:30pm-5:45pm, Tue 7th Sep

ARMADALE 5/99 Kooyong Road 1 1 1 To Let $270 pw 12:25pm-12:40pm, Sat 4th Sep

ASCOT VALE 3/18a Bloomfield Road 1 1 1 $290 pw 11:00am-11:15am, Sat 4th Sep
5:15pm-5:25pm, Tue 7th Sep
BALACLAVA 10A Nelson Street 2 1 0 $450pw 12:15pm-12:30pm, Fri 3rd Sep

BALLARAT 2 Stanley Street 3 1 2 To Let $235 pw 12:30pm-12:45pm, Mon 6th Sep

BALWYN 22 Leonard Street 2 1 2 $295.00 per week 11:30am-11:45am, Sat 4th Sep

BALWYN 1/92 Belmore Road 3 2 2 $650.00 per week 10:30am-10:45am, Sat 4th Sep

BALWYN 7/10 King Street 2 1 1 $320pw 11:30am-11:45am, Sat 4th Sep

BALWYN 53 Elliot Avenue 2 1 2 $345.00 per week 11:00am-11:15am, Sat 4th Sep

BALWYN 23/31 Barnsbury Road 2 1 1 To Let $320 pw 10:00am-10:15am, Sat 4th Sep

BALWYN NORTH 200 Belmore Road 4 1 0 $300.00 per week 12:00pm-12:15pm, Sat 4th Sep

BALWYN NORTH 10 Douglas Street 3 2 2 $850.00 per week 12:30pm-12:45pm, Sat 4th Sep

BALWYN NORTH 23 Rookwood Street 3 1 1 $520pw 11:00am-11:15am, Sat 4th Sep

BALWYN NORTH 4/191 Balwyn Road 3 2 2 $630pw 10:30am-10:45am, Sat 4th Sep

BALWYN NORTH 35 Macedon Street 3 1 0 $450.00pw 1:00pm-1:15pm, Sat 4th Sep

BEAUMARIS 229 Balcombe Road 3 1 2 $520pw 11:25am-11:40am, Sat 4th Sep

BELLFIELD 2 Wilkinson Crescent 3 1 3 $350 11:10am-11:25am, Sat 4th Sep

BELMONT 33 Colac Grove 3 2 2 $340pw 9:30am-9:45am, Sat 4th Sep

BELMONT 10 Dudley Street 3 1 2 $295pw 10:00am-10:15am, Sat 4th Sep

BENTLEIGH 17 Delhi Street 3 1 1 $395pw 10:30am-10:45am, Sat 4th Sep

BENTLEIGH 14 Somers Street 3 21 1 $700pw 2:20pm-2:35pm, Sat 4th Sep

BENTLEIGH 20 Balmoral Avenue 3 1 1 $410pw 11:30am-11:45am, Sat 4th Sep

BENTLEIGH 11/121 Tucker Road 2 1 0 $285pw 10:10am-10:25am, Sat 4th Sep

BENTLEIGH 483B Centre Road 2 1 0 $350pw 12:00pm-12:15pm, Fri 3rd Sep

BENTLEIGH EAST 7 Huntingdon Road 3 1 3 $440pw 11:10am-11:25am, Sat 4th Sep

BENTLEIGH EAST 8 Caleb Street 4 2 2 $525pw 10:50am-11:05am, Sat 4th Sep

BENTLEIGH EAST 61 Molden Street 3 2 2 $550pw 1:05pm-1:20pm, Sat 4th Sep

BENTLEIGH EAST 1/589 South Road 2 1 1 $370pw 12:30pm-12:45pm, Fri 3rd Sep
9:50am-10:05am, Sat 4th Sep
BENTLEIGH EAST 24 Hill Street 3 1 2 $350pw 9:30am-9:45am, Sat 4th Sep

BLACK ROCK 14A Hunter Avenue 2 1 2 $420pw 10:55am-11:10am, Sat 4th Sep

BLACK ROCK 2/54 Ebden Street 2 1 0 $370pw 10:35am-10:50am, Sat 4th Sep

BONBEACH 5 Laraine Court 2 1 1 $295 per week 10:30am-10:45am, Sat 4th Sep

BONBEACH 41 Troy Street 3 1 2 $395 per week 11:00am-11:15am, Sat 4th Sep

BRIGHTON 5 Warriston Street 3 1 0 $880pw 9:45am-10:00am, Sat 4th Sep

BRIGHTON 5/25 North Road 1 1 0 $360pw 5:00pm-5:15pm, Mon 6th Sep

BRIGHTON 143a Church Street 2 1 0 $425pw 10:50am-11:05am, Sat 4th Sep

BRIGHTON 2/2 Drake Street 2 1 1 $415pw 12:00pm-12:15pm, Fri 3rd Sep

BRIGHTON 68 South Road 5 3 2 $860pw 9:00am-9:15am, Sat 4th Sep

BRIGHTON EAST 85 Union Street 4 1 2 $625pw 10:05am-10:20am, Sat 4th Sep

BRIGHTON EAST 62 Comer Street 3 1 2 $550pw 9:25am-9:40am, Sat 4th Sep

BRIGHTON EAST 1 Cheesemen Avenue 2 1 2 $470pw 10:25am-10:40am, Sat 4th Sep

BRIGHTON EAST 33 Lubrano Street 3 1 0 $550pw 2:00pm-4:00pm, Fri 3rd Sep
2:00pm-4:00pm, Sat 4th Sep
2:00pm-4:00pm, Sun 5th Sep
BROOKLYN 1/10 Heather Avenue 2 1 1 $270 pw 4:00pm-4:15pm, Thu 9th Sep

BROOKLYN 4/42 Nolan Avenue 2 1 1 $290 pw 9:50am-10:05am, Sat 4th Sep
5:00pm-5:15pm, Thu 9th Sep
BROOKLYN 3/42 Nolan Avenue 2 1 1 $290 pw 9:50am-10:05am, Sat 4th Sep
5:00pm-5:15pm, Thu 9th Sep
BROOKLYN 1/42 Nolan Avenue 2 1 1 $300 pw 9:50am-10:05am, Sat 4th Sep
5:00pm-5:15pm, Thu 9th Sep
BROOKLYN 1/66 Primula Avenue 2 1 1 $350 pw 10:30am-10:45am, Sat 4th Sep
4:00pm-4:15pm, Thu 9th Sep
BROOKLYN 28 Primula Avenue 4 2 2 $400 pw 10:10am-10:25am, Sat 4th Sep
4:20pm-4:35pm, Thu 9th Sep
BROOKLYN 12 Stenhouse Avenue 2 1 2 $275 pw 9:30am-9:45am, Sat 4th Sep
4:40pm-4:55pm, Thu 9th Sep
BRUNSWICK 10/611 Park Street 1 1 0 $270 10:00am-10:15am, Sat 4th Sep

BRUNSWICK 38 Donald Street 3 1 0 $495 PW 5:00pm-5:15pm, Tue 7th Sep

BRUNSWICK 6/2 Davies Street 2 1 1 $525 PW 12:30pm-12:45pm, Sat 4th Sep

BRUNSWICK 22/99 Brickworks Drive 1 1 1 $330 PW 9:30am-9:45am, Sat 4th Sep

BRUNSWICK 787 Park Street 1 1 0 $275 PW 5:00pm-5:15pm, Fri 3rd Sep
9:30am-9:45am, Sat 4th Sep
BRUNSWICK 787 Park Street 1 1 0 $295 PW 5:00pm-5:15pm, Fri 3rd Sep
9:30am-9:45am, Sat 4th Sep
BRUNSWICK 3/113 Albert Street 2 1 1 $330 PW 1:05pm-1:20pm, Sat 4th Sep

BRUNSWICK 3/126 Mitchell Street 2 1 1 $320 PW 11:00am-11:15am, Sat 4th Sep

BRUNSWICK 106 Hope Street 2 1 0 450 PW 11:30am-11:45am, Sat 4th Sep

BRUNSWICK 5/99 Brickworks Drive 2 1 0 $350 PW 12:00pm-12:15pm, Sat 4th Sep

BRUNSWICK EAST 182 Stewart Street 3 1 2 $550 PW 11:30am-11:45am, Sat 4th Sep

BRUNSWICK EAST 3 Deakin Street 3 1 0 $525 PW 11:00am-11:15am, Sat 4th Sep

BRUNSWICK WEST 2/5 Cohuna Street 3 2 2 $525 PW 10:00am-10:15am, Sat 4th Sep

BRUNSWICK WEST 20/524 Moreland Road 2 1 0 $300 PW 1:00pm-1:15pm, Sat 4th Sep

BRUNSWICK WEST 25 Egginton Street 2 2 1 $380 PW 12:30pm-12:45pm, Sat 4th Sep

BURWOOD 107 Parer Street 3 1 0 $360pw 1:30pm-1:50pm, Sat 4th Sep

BURWOOD 17 Stephens Street 2 1 0 $335 Per Week 4:00pm-4:10pm, Fri 3rd Sep
11:05am-11:15am, Sat 4th Sep
CAMBERWELL 6/1277 Toorak Road 2 1 1 $350pw 1:15pm-1:30pm, Sat 4th Sep

CANADIAN 3 Blandford Street 3 2 2 To Let $350 pw 12:30pm-12:45pm, Wed 15th Sep

CANTERBURY 4/67 Wattle Valley Road 2 1 0 $330pw 12:00pm-12:15pm, Sat 4th Sep

CARLTON 71 Princes Street 3 1 1 $650 PW 12:00pm-12:15pm, Sat 4th Sep

CARLTON 19 Lytton Street 3 2 2 $520pw 12:00pm-12:15pm, Sat 4th Sep

CARLTON 1/53 Barry Street 2 1 1 $450 PW 11:00am-11:15am, Sat 4th Sep

CARLTON 24/635 Drummond Street 2 1 1 $380 PW 9:30am-9:45am, Sat 4th Sep

CARLTON 11/117-121 Bouverie Street 1 1 0 $240 PW 10:30am-10:45am, Sat 4th Sep

CARLTON 518/488 Swanston Street 1 1 0 $260 PW 10:00am-10:15am, Sat 4th Sep

CARLTON NORTH 83 Garton Street 3 2 0 $550 PW 10:30am-10:45am, Sat 4th Sep

CARNEGIE 46 Shepparson Avenue 3 1 2 $470PW 12:50pm-1:10pm, Sat 4th Sep

CARNEGIE 22A Coling Avenue 3 2 2 $850PW 9:30am-9:45am, Sat 4th Sep

CARNEGIE 238 Koornang Road 2 1 4 $440pw 1:30pm-1:45pm, Sat 4th Sep

CARNEGIE 12/27 Mernda Avenue 2 1 2 $430pw 1:30pm-1:45pm, Sat 4th Sep

CARNEGIE 6/31-33 Kokaribb Road 2 1 1 $440.00pw 10:30am-10:50am, Sat 4th Sep

CARNEGIE 20/71-73 Coorigil Road 2 1 0 $320PW 12:30pm-12:45pm, Sat 4th Sep

CAULFIELD EAST 4/13 Tattenham Street 1 1 0 $275pw 12:30pm-1:30pm, Sat 4th Sep

CAULFIELD SOUTH 5 Olinda Street 2 1 1 $395pw 10:25am-10:40am, Sat 4th Sep

CAULFIELD SOUTH 49 Frederick Street 2 1 1 $330pw 1:55pm-2:10pm, Sat 4th Sep

CHADSTONE 2/10 Moorong Street 3 2 3 $585pw 12:40pm-12:55pm, Sat 4th Sep

CHADSTONE 124 Waverley Road 4 2 2 $560pw 5:15pm-5:30pm, Wed 15th Sep

CHELSEA 17 Drinan Road 3 2 1 $380 per week 9:30am-9:45am, Sat 4th Sep

CHELSEA 3/12 Woodbine Grove 2 1 0 $210 per week 10:00am-10:15am, Sat 4th Sep

CHELTENHAM 69 Lorna Street 3 1 1 $400pw 2:50pm-3:05pm, Sat 4th Sep

CLAYTON 2/7 Harpur Court 3 2 2 $400 per week 4:45pm-5:00pm, Fri 3rd Sep

CLIFTON HILL 65 Field Street 4 2 0 $750 PW 9:00am-9:15am, Sat 4th Sep

COBURG 45 Darlington Grove 3 2 1 $460 PW 5:00pm-5:15pm, Wed 8th Sep

COLLINGWOOD 9/343 Wellington Street 3 2 1 $685 PW 9:30am-9:45am, Sat 4th Sep

CROYDON 60 Orchard Drive 4 2 4 $490 per week 12:30pm-12:45pm, Sat 4th Sep

CROYDON 41 Sevenoaks Avenue 3 2 0 $360pw 4:00pm-4:15pm, Fri 3rd Sep

DONCASTER EAST 96 Gedye Street 4 2 2 To Let $450 pw 10:00am-10:15am, Sat 4th Sep

DONCASTER EAST 17 Roderick Street 3 1 3 $400 pw 4:30pm-4:45pm, Thu 9th Sep

DONCASTER EAST 73 Bellevue Avenue 4 2 0 $390 Per Week 11:30am-11:40am, Sat 4th Sep

DONVALE 2/4 Chippewa Avenue 2 1 1 $330pw 12:30pm-12:45pm, Sat 4th Sep

EAGLEMONT 2/111 Studley Road 2 1 2 $350 pw 10:00am-10:15am, Sat 4th Sep

EAST MELBOURNE 22 Hayes Lane 3 1 0 $700pw 1:30pm-1:45pm, Fri 3rd Sep

EDITHVALE 4/47 Patterson Street 2 1 1 $340 per week 11:30am-11:45am, Sat 4th Sep

ELSTERNWICK 3/140 Brighton Road 2 1 0 $360pw 11:40am-11:55am, Sat 4th Sep

ELWOOD 14/9 Southey Street 1 1 0 $220 5:00pm-5:15pm, Wed 8th Sep

ELWOOD 9/26 Pine Avenue 1 1 1 $320pw 11:00am-11:15am, Sat 4th Sep

ELWOOD 1/41 Broadway Street 2 1 0 $380pw 11:50am-12:05pm, Sat 4th Sep

ELWOOD 86 Broadway 3 2 1 $820pw 11:30am-11:45am, Sat 4th Sep

ELWOOD 8/44 Milton Street 1 1 0 $280pw 12:05pm-12:20pm, Sat 4th Sep

ELWOOD 7/455 St Kilda Street 2 1 1 $370 12:15pm-12:30pm, Sat 4th Sep

FITZROY 1/56 Palmer Street 1 1 1 $310 PW 9:00am-9:15am, Sat 4th Sep

FITZROY 180 Gore Street 2 2 1 $565 PW 10:00am-10:15am, Sat 4th Sep

FITZROY 306/96 Charles Street 2 2 1 $525 PW 10:00am-10:15am, Sat 4th Sep

FITZROY NORTH 4 Michael Street 3 1 0 $550 PW 12:15pm-12:30pm, Fri 3rd Sep
12:35pm-12:50pm, Sat 4th Sep
FITZROY NORTH 8/247 McKean Street 1 1 1 $345.00 per week 1:45pm-2:00pm, Sat 4th Sep

FLEMINGTON 34 Crown Street 2 1 0 $395 per week 10:30am-11:00am, Sat 4th Sep
5:00pm-5:30pm, Wed 8th Sep
10:30am-11:00am, Sat 11th Sep
FOOTSCRAY 60 Wolverhampton Street 2 1 1 $425 pw 4:35pm-4:45pm, Thu 9th Sep

FOOTSCRAY 61 Swan Street 3 1 0 $380 pw 11:05am-11:20am, Sat 4th Sep
4:15pm-4:25pm, Thu 9th Sep
FOOTSCRAY 12 Dawson Avenue 3 1 2 $350 pw 4:55pm-5:05pm, Thu 9th Sep

FRANKSTON 30 Joy Street 2 1 0 $280pw 11:50am-12:05pm, Sat 4th Sep

FRANKSTON 3/7-9 Colin Avenue 2 1 1 $210pw 10:50am-11:05am, Sat 4th Sep

FRANKSTON 11 McAlister Street 4 1 2 $270pw 11:25am-11:40am, Sat 4th Sep

FRANKSTON 8/20 Bradshaw Street 2 1 0 $230pw 11:10am-11:20am, Sat 4th Sep

FRANKSTON NORTH 20 Jenkins Street 3 1 1 $230pw 10:25am-10:35am, Sat 4th Sep

FRANKSTON SOUTH 5/70 Brighton Street 3 2 2 $415pw 10:30am-11:00am, Sat 4th Sep

FRANKSTON SOUTH 1/70 Brighton Street 3 2 2 $420pw 10:30am-11:00am, Sat 4th Sep

FRANKSTON SOUTH 2/9 Nolan Street 2 1 1 $235pw 2:20pm-2:35pm, Sat 4th Sep

FRANKSTON SOUTH 122 Kars Street 2 1 1 $290pw 3:05pm-3:20pm, Sat 4th Sep

FRANKSTON SOUTH 13/5 Sanders Road 3 3 2 $420pw 12:45pm-1:00pm, Sat 4th Sep

FRANKSTON SOUTH 2/1 Foot Street 2 1 0 $230pw 1:05pm-1:15pm, Sat 4th Sep

FRANKSTON SOUTH 5/1 Foot Street 2 1 1 $240pw 12:50pm-1:00pm, Sat 4th Sep

FRANKSTON SOUTH 63 Woolston Drive 3 1 1 $345pw 3:30pm-3:45pm, Sat 4th Sep

FRANKSTON SOUTH 5/1-3 The Ridge 2 1 1 $230pw 2:45pm-2:55pm, Sat 4th Sep

GEELONG 3/4 Mercer Street 2 1 1 $340pw 11:30am-11:45am, Sat 4th Sep

GLEN HUNTLY 7/11 Roseberry Grove 2 1 1 $330pw 5:15pm-5:30pm, Tue 7th Sep

GLEN HUNTLY 10/133 Grange Road 1 1 1 $275.00 11:00am-11:15am, Sat 4th Sep

GLEN IRIS 4/70 Edgar Street North 1 1 1 $260pw 11:00am-11:15am, Sat 4th Sep

GLEN IRIS 2/46 Summerhill Road 2 1 1 $360pw 11:30am-11:45am, Sat 4th Sep

GLEN WAVERLEY 9 Grace Street 4 1 3 $480 per week 5:30pm-6:00pm, Thu 9th Sep

GLEN WAVERLEY 1/4 Dion Road 3 1 1 $360.00 per week 11:00am-11:10am, Fri 3rd Sep
12:00am-12:10am, Sat 4th Sep
11:30am-11:40am, Mon 6th Sep
GLEN WAVERLEY 11 Cumberland Court 3 2 2 $450 per week 5:30pm-5:40pm, Fri 3rd Sep

HAMPTON 5/518 Bluff Road 2 1 1 $330pw 10:00am-10:15am, Sat 4th Sep

HAWTHORN 52/8 Wallen Road 2 1 1 To Let $550 pw 11:15am-11:30am, Sat 4th Sep

HAWTHORN 5/17 Muir Street 2 1 0 To Let $395 pw 10:45am-11:00am, Sat 4th Sep

HAWTHORN 85 Manningtree Road 3 2 2 $650pw 5:15pm-5:30pm, Tue 7th Sep

HAWTHORN 7/576 Glenferrie Road 2 1 0 To Let $340 pw 11:45am-12:00pm, Sat 4th Sep

HAWTHORN 4 Myrtle Street 4 2 0 $750pw 12:40pm-12:55pm, Sat 4th Sep

HAWTHORN 194A Riversdale Road 2 2 2 To Let $465 pw 11:20am-11:35am, Sat 4th Sep

HAWTHORN 10/25 Illawarra Road 2 1 1 To Let $395 pw 12:15pm-12:30pm, Sat 4th Sep

HAWTHORN 10 Bell Street 2 1 0 To Let $410 pw 10:30am-10:45am, Sat 4th Sep

HAWTHORN 4/305 Riversdale Road 2 1 0 $340pw 12:45pm-1:00pm, Sat 4th Sep

HAWTHORN 2/184 Auburn Road 1 1 0 To Let $325 pw 10:55am-11:10am, Sat 4th Sep

HEIDELBERG HEIGHTS 20 Sackville Street 3 1 1 To Let $365 pw 12:00pm-12:30pm, Sat 11th Sep
4:30pm-5:00pm, Thu 16th Sep
HEIDELBERG HEIGHTS 18 Sackville Street 3 1 1 $365 pw 12:00pm-12:30pm, Sat 11th Sep
4:30pm-5:00pm, Thu 16th Sep
HEIDELBERG HEIGHTS 3/145 Waiora Road 3 2 2 $440 pw 12:55pm-1:10pm, Sat 4th Sep

HEIDELBERG HEIGHTS 79 Porter Road 3 1 1 $310 pw 12:35pm-12:50pm, Sat 4th Sep

HEIDELBERG HEIGHTS 10 Haig Street 3 1 4 $380 pw 12:15pm-12:30pm, Sat 4th Sep

HEIDELBERG WEST 523 Waterdale Road 3 1 2 $310 pw 11:55am-12:10pm, Sat 4th Sep

HOPPERS CROSSING 120 Virgilia Drive 3 1 0 $280 per week 12:00pm-12:15pm, Sat 4th Sep

HOPPERS CROSSING 7 McMillan Court 3 1 1 $300 per week 11:30am-11:45am, Sat 4th Sep

HOPPERS CROSSING 34 Alsace Avenue 3 1 1 $280 per week 12:30pm-12:45pm, Sat 4th Sep

HOPPERS CROSSING 5 Moffatt Crescent 3 2 2 $265 per week 1:30pm-1:45pm, Sat 4th Sep

HUGHESDALE 1/17 Ellendale Street 2 1 1 $420.00pw 10:00am-10:20am, Sat 4th Sep

IVANHOE 1/24 Rockbeare Grove 1 1 0 $285 pw 10:20am-10:35am, Sat 4th Sep

IVANHOE 2/45 Liberty Parade 2 1 1 $320 11:30am-11:45am, Sat 4th Sep

KENSINGTON 42/8-32 Howlett Street 2 1 2 $365 pw 3:05pm-3:20pm, Sat 4th Sep

KENSINGTON 47 Ormond Street 3 1 1 $520 pw 2:15pm-2:30pm, Sat 4th Sep

KENSINGTON 304/70 Speakmen Street 2 1 1 $340 pw 1:25pm-1:40pm, Sat 4th Sep

KENSINGTON 4/75 McCracken Street 2 1 1 $365 pw 2:40pm-2:55pm, Sat 4th Sep
5:00pm-5:10pm, Wed 8th Sep
KENSINGTON 69 Rayner Lane 2 1 1 $420 pw 1:50pm-2:05pm, Sat 4th Sep
5:15pm-5:30pm, Thu 9th Sep
KEW 9/100 Mount Street 2 2 1 To Let $485 pw 1:00pm-1:15pm, Sat 4th Sep

KINGSVILLE 34 Coronation Street 4 1 1 $340 pw 4:30pm-4:40pm, Wed 8th Sep

LANGWARRIN 2/2 Langewan Road 3 2 2 $340pw 4:00pm-4:15pm, Tue 7th Sep

MAIDSTONE 30 Dunedin Street 3 1 4 $375 pw 9:00am-9:15am, Sat 4th Sep
5:10pm-5:20pm, Wed 8th Sep
MAIDSTONE 2 Gibb Street 3 1 0 $375 pw 9:25am-9:40am, Sat 4th Sep

MAIDSTONE 1/15 Omar Street 2 1 0 To Let $220 pw 1:30pm-1:45pm, Sat 4th Sep

MALVERN 1/39 Claremont Avenue 2 1 1 $380 pw 10:25am-10:40am, Sat 4th Sep

MALVERN 6/29 Hunter Street 2 1 1 $360pw 10:50am-11:05am, Sat 4th Sep

MALVERN EAST 5/804 Warrigal Road 2 1 0 $310pw 5:00pm-5:15pm, Wed 8th Sep

MALVERN EAST 55 Belgrave Road 2 1 2 $499pw 12:10pm-12:25pm, Sat 4th Sep

MALVERN EAST 10 Fountaine Avenue 4 2 2 $695pw 5:15pm-5:30pm, Mon 6th Sep

MALVERN EAST 1864B Malvern Road 2 1 1 To Let $450 pw 11:55am-12:10pm, Sat 4th Sep

MALVERN EAST 106 Bowen Street 3 1 3 $380pw 10:00am-10:15am, Sat 4th Sep

MCKINNON 180 McKinnon Road 2 1 0 $410pw 12:45pm-1:00pm, Sat 4th Sep

MCKINNON 3/66 McKinnon Road 2 1 2 $395pw 11:50am-12:00pm, Sat 4th Sep

MCKINNON 2/1 Anne Street 2 2 1 $420PW 11:30am-11:45am, Sat 4th Sep

MELBOURNE 1211/594 St Kilda Road 1 1 1 To Let $495 pw 12:30pm-12:45pm, Sat 4th Sep

MELBOURNE 37/243 Collins Street 1 1 0 $370pw 12:00pm-12:15pm, Tue 7th Sep

MELBOURNE 2204/19-37 A'beckett Street 2 1 0 $465pw 12:30pm-12:50pm, Thu 9th Sep

MELBOURNE 22/32 Queens Road 2 1 0 $420pw 10:30am-10:45am, Sat 4th Sep

MELBOURNE 1108/455 Elizabeth Street 2 1 0 $480pw 10:00am-10:15am, Sat 4th Sep

MELBOURNE 3509/288 Spencer Street 1 1 0 $400pw 12:00pm-12:15pm, Fri 3rd Sep

MELBOURNE G02/539 St Kilda Road 2 2 1 $550pw 11:20am-11:35am, Sat 4th Sep

MELBOURNE 503/18 Russell Place 1 1 0 $420pw 11:30am-12:00pm, Sat 4th Sep

MELBOURNE 702/18 Russell Place 2 2 0 $600pw 11:30am-12:00pm, Sat 4th Sep

MELBOURNE 248/139 Lonsdale Street 2 1 0 $365pw 10:30am-10:45am, Sat 4th Sep

MELBOURNE 2111/222 Russell Street 2 1 0 $630pw 10:45am-11:00am, Sat 4th Sep

MENTONE 13C Latrobe Street 3 1 2 $430pw 11:50am-12:05pm, Sat 4th Sep

MIDDLE PARK 12/5-7 Harold Street 1 1 0 $330pw 9:30am-9:45am, Sat 4th Sep

MIDDLE PARK 17/72 Patterson Street 1 1 1 $275pw 12:45pm-1:00pm, Sat 4th Sep

MIDDLE PARK 285 Richardson Street 2 1 0 $875pw 10:20am-10:35am, Sat 4th Sep

MITCHAM 3/577 Whitehorse Road 2 1 1 $330pw 12:00am-12:15am, Sat 4th Sep

MITCHAM 2/38 McDowall Street 3 2 2 $385pw 11:30am-11:45am, Sat 4th Sep

MITCHAM 2/24 Dudley Street 3 2 2 $430pw 3:00pm-3:05pm, Fri 3rd Sep

MOOROOLBARK 2 Iris Court 3 2 0 $390 per week 9:30am-9:45pm, Sat 4th Sep

MORNINGTON 4/47 Spray Street 2 1 1 $340pw 12:00pm-12:15pm, Sat 4th Sep

MOUNT WAVERLEY 12A Morshead Avenue 3 2 2 $515 per week 10:15am-10:25am, Sat 4th Sep

MOUNT WAVERLEY 6 Greenham Crescent 4 3 0 $590 per week 10:40am-10:55am, Sat 4th Sep

MULGRAVE 12 Sugar Gum Drive 4 2 2 $545 per week 9:30am-9:40am, Sat 4th Sep

MURRUMBEENA 13/759 North Road 3 2 2 $560PW 12:00pm-12:15pm, Sat 4th Sep

NEWPORT 127 Blackshaws Road 3 2 2 $350pw 10:45am-11:00am, Sat 4th Sep

NEWPORT 7 Home Road 3 1 2 $395pw 12:00pm-12:15pm, Sat 4th Sep

NEWPORT 31/114 Mason Street 2 1 1 $360pw 11:00am-11:15am, Sat 4th Sep

NEWPORT 14/99 The Strand 3 2 2 $480pw 9:00am-9:15am, Sat 4th Sep

NEWPORT 58 Junction Street 3 1 2 $305pw 10:30am-10:45am, Sat 4th Sep

NORTH MELBOURNE 310/29 O'Connell Street 2 1 1 $430pw 12:30pm-12:45pm, Sat 4th Sep

NORTH MELBOURNE 25 Gardiner Street 3 3 1 $900 pw 3:35pm-3:50pm, Sat 4th Sep

NUNAWADING 18 Wood Street 3 2 2 $430pw 11:00am-11:15am, Sat 11th Sep

OAKLEIGH SOUTH 5/13 Nova Street 2 1 1 $375pw 9:00am-9:15am, Sat 4th Sep

ORMOND 309 Jasper Road 2 1 To Let $300 pw 10:00am-10:15am, Sat 4th Sep

PARKDALE 8/315 Nepean Highway 1 1 1 $220pw 5:00pm-5:15pm, Wed 8th Sep

PARKDALE 52 Eighth Street 2 1 0 $420pw 12:15pm-12:30pm, Sat 4th Sep

PARKVILLE 4/51 Cade Way 2 1 1 $480 PW 11:30am-11:45am, Sat 4th Sep

PARKVILLE 2/14-16 Lennon Street 2 1 0 $450 PW 5:00pm-5:15pm, Wed 8th Sep

PARKVILLE 112/445 Royal Parade 1 1 0 $310 PW 9:00am-9:15am, Sat 4th Sep

PATTERSON LAKES 5/60-68 Gladesville Boulevard 3 2 2 $420 per week 12:00pm-12:15pm, Sat 4th Sep

POINT COOK Lot 642 Adventure Way 4 2 0 $350 per week 5:00pm-5:10pm, Wed 8th Sep

POINT COOK 17 Ivory Avenue 4 2 2 $350 per week 10:20am-10:35am, Sat 4th Sep

